One of the most common ways of betting on football can be found in the Both Teams To Score (BTTS) market.
This will certainly be the case when the 2026 World Cup gets underway later this year.
Both teams to score bets are exactly what they sound like, a wager on both teams scoring at least one goal in a match of football.
One of the reasons behind this particular bet type’s popularity is that very often they can provide bettors with much greater value than certain other markets.
They are also very commonly used by punters to bulk out a bet builder.
On occasions, these bets can also provide a very popular alternative option to betting on the result of the game in question.
So, with the 2026 FIFA World Cup not far off, we thought now would a good time to look into how often in past world cups both teams participating scored in 90 minutes, not including extra time.
World Cup Matches Where Both Teams Scored
YEAR | HOST | MATCHES | BOTH TEAMS SCORED* | BTTS IN FINAL? |
---|---|---|---|---|
1930 | Uruguay | 18 | 8 | Yes, 4-2 |
1934 | Italy | 17 | 14 | Yes, 2-1 |
1938 | France | 18 | 13 | Yes, 4-2 |
1950 | Brazil | 22 | 13 | Decided by group play |
1954 | Switzerland | 26 | 16 | Yes, 3-2 |
1958 | Sweden | 35 | 22 | Yes, 5-2 |
1962 | Chile | 32 | 14 | Yes, 3-1 |
1966 | England | 32 | 16 | Yes, 4-2 AET |
1970 | Mexico | 32 | 16 | Yes, 4-1 |
1974 | West Germany | 38 | 15 | Yes, 2-1 |
1978 | Argentina | 38 | 19 | No, 3-1 AET |
1982 | Spain | 52 | 29 | Yes, 3-1 |
1986 | Mexico | 52 | 23 | Yes, 3-2 |
1990 | Italy | 52 | 25 | No, 1-0 |
1994 | United States of America | 52 | 29 | No, 1-0 |
1998 | France | 64 | 36 | No, 3-0 |
2002 | Japan & South Korea | 64 | 29 | No, 2-0 |
2006 | Germany | 64 | 22 | Yes, 1-1 |
2010 | South Africa | 64 | 28 | No, 1-0 |
2014 | Brazil | 64 | 34 | No, 1-0 |
2018 | Russia | 64 | 35 | Yes, 4-2 |
2022 | Qatar | 64 | 31 | Yes, 3-3 AET |
Both Teams Don’t Always Score
The FIFA World Cup is by far and away the biggest international football tournament for betting on and the 2022 tournament will get underway, not in the summer as is usually the case, but on the 21st of November running all the way through to December the 18th.
In the UK, each and every fixture will be broadcast live on domestic televisions channels on the BBC and ITV, with as many as four live matches free to watch per day.
When looking into a what might be a good match for a BTTS bet, it is a good idea to consider the quality of the competing teams.
Obviously, we will know more when the draw has been made which is scheduled to take place in late 2025.
As ever with the World Cup, there will be some smaller nations that will be drawn into a group with one of the big boy teams.
As hosts, Mexico, USA and Canada, will receive automatic qualification to the upcoming tournament, which this time is made up of 48 teams that will be drawn in to sixteen groups of three.
In each of this groups, there will be one of the favourite nations and there will be plenty of miss matches which could end up being very one sided.
Inevitably, there will be a group of death where good teams will be drawn against each other possibly providing a good opportunity for a Both Teams To Score bet.
At the last World Cup in 2022, just under half of the matches played recorded a BTTS result.
Since the World Cup was stretched to 32 participants for the 1998 renewal in France, the lowest tournament for BTTS results was 2006 World Cup in Germany where just 22 of the 64 games played saw both teams scoring.
Since 1998, there has been an average of 48.0% of games in which both teams have scored. On average in around 6 in 10 games one or both teams will keep a clean sheet.
FIFA World Cup Finals Where Both Teams Scored
TOURNAMENT | HOST | MATCH | RESULT | WINNERS |
---|---|---|---|---|
1930 FIFA World Cup | Uruguay | Uruguay V Argentina | 4-2 | Uruguay |
1934 FIFA World Cup | Italy | Italy V Czechoslovakia | 2-1 (AET) | Italy |
1938 FIFA World Cup | France | Italy V Hungary | 4-2 | Italy |
1950 FIFA World Cup | Brazil | Uruguay V Brazil* | 2-1 | Uruguay |
1954 FIFA World Cup | Switzerland | West Germany V Hungary | 3-2 | West Germany |
1958 FIFA World Cup | Sweden | Brazil V Sweden | 5-2 | Brazil |
1962 FIFA World Cup | Chile | Brazil V Czechoslovakia | 3-1 | Brazil |
1966 FIFA World Cup | England | England V West Germany | 4-2 AET | England |
1970 FIFA World Cup | Mexico | Brazil V Italy | 4-1 | Brazil |
1974 FIFA World Cup | West Germany | West Germany V The Netherlands | 2-1 | West Germany |
1978 FIFA World Cup | Argentina | Argentina V The Netherlands | 3-1 AET | Argentina |
1982 FIFA World Cup | Spain | Italy V West Germany | 3-1 | Italy |
1986 FIFA World Cup | Mexico | Argentina V West Germany | 3-2 | Argentina |
2006 FIFA World Cup | Germany | Italy V France | 1-1 AET | Italy |
2018 FIFA World Cup | Russia | France V Croatia | 4-2 | France |
2022 FIFA World Cup | Qatar | Argentina V France | 3-3 AET | Argentina |
*Not a final match, but the decisive match of the tournament
Only six of all of the 23 World Cup finals that have taken place have returned a single team scoring or no goals at all.
What’s more these are all from no earlier than the 1990 tournament that was held in Italy.
In Russia in 2018, the final recorded a 4-2 win for France as they beat Croatia. In Qatar in 2022 the full time score was 2-2 and then 3-3 after extra time. Argentina won on penalties.
Highest Scoring BTTS Games At The World Cup
YEAR | HOST | ROUND | MATCH |
---|---|---|---|
1954 | Switzerland | Quarter Finals | Austria 7 V 5 Switzerland |
1982 | Spain | Group Stage | Hungary 10 V 1 El Salvador |
1954 | Switzerland | Group Stage | Hungary 8 V 3 Germany |
1938 | France | Round of 16 | Brazil 6 V 5 Poland |
1958 | Sweden | Group Stage | France 7 V 3 Paraguay |
1958 | Sweden | Third Place Play Off | France 6 V 3 Germany |
1954 | Switzerland | Group Stage | Germany 7 V 2 Turkey |
1930 | Uruguay | Group Stage | Argentina 6 V 3 Mexico |
1930 | Uruguay | Group Stage | Argentina 6 V 3 Mexico |
2014 | Brazil | Semi Finals | Brazil 1 V 7 Germany |
2022 | Qatar | Group Stage | England 6 V 2 Iran |
2022 | Qatar | Round of 16 | Portugal 6 V 1 Switzerland |
The biggest ever scoring game in a FIFA World Cup occurred in 1954 which was a record breaking tournament for goals.
The whopping 7-5 score line was recorded by neighbouring nations Switzerland, who were the tournament hosts that year, and Austria who were the winners on the day.
This occasion is the only time that 12 goals have been recorded in a match at the World Cup.
On two occasions, both involving Hungary and both in games they won, has there been an 11 goal in which both teams have scored.